1330 Boylston Street
| 1330 Boylston Street | |
|---|---|
| Date Submitted | 3/31/2005 |
| Project Address | 1312-1330 Boylston Street |
| Links (big files) | Aerial map Plot map |
| Neighborhood | Fenway/Kenmore |
| Uses | Retail Office Residential |
| Land Sq. Ft. | 49,077 ft |
| Building Size | 340,000 ft |
| Residential Units | 210 |
| Applicant | 1312-1330 Boylston Street Trust |
| Project Description | Mixed use development consisting of approximately 215 residential units, first floor retail, approximately 88,000 square feet of space for medical and/or office uses, and below-grade parking for approximately 293 vehicles on Boylston Street near Fenway. |
