Joslin Diabetes Center Expansion Project
| Joslin Diabetes Center Expansion Project | |
|---|---|
| Date Submitted | 7/31/2002 |
| Project Address | 1 Joslin Place |
| Links (big files) | Aerial map Plot map |
| Neighborhood | Fenway/Kenmore |
| Uses | Institutional Medical Clinical Medical Research Residential Rental |
| Land Sq. Ft. | 32,449 ft |
| Building Size | 483,440 ft |
| Residential Units | 150 |
| Applicant | Joslin Diabetes Center |
| Project Description | Phase I of the two phase project includes two new buildings, one is a lab building and the other is a residential complex. Issued Request for Supplemental Info 2/18, Joslin submitted RSI 2/25, comment ends 3/27. |
